The Leoch 12V 65AH battery delivers dependable and long-lasting power for a wide range of applications. Designed for both cycle and standby use, it features precise charging specifications to maximize performance and lifespan. With a durable construction, maintenance-free operation, and a wide operating temperature range, this battery is perfect for home energy systems, industrial equipment, and backup power solutions. Its advanced technology ensures safety, efficiency, and reliable energy storage.
Technical Specifications
| Feature | Specification |
|---|---|
| Brand | Leoch |
| Model | 12V 65AH |
| Nominal Voltage | 12V |
| Nominal Capacity | 65 AH |
| Internal Resistance | 7.3 mΩ |
| Cycle Use | Initial Charging Current < 19.5A, Voltage 14.4–15.0V at 25°C, Temp. Coefficient -30mV/°C |
| Standby Use | No limit on Initial Charging Current, Voltage 13.5–13.8V at 25°C, Temp. Coefficient -20mV/°C |
| Operating Temperature | Discharge: -15 ~ 50°C (5 ~ 122°F), Charge: 0 ~ 40°C (32 ~ 104°F), Storage: -15 ~ 40°C (5 ~ 104°F) |
| Weight | Approx. 19.2 kg |





Reviews
There are no reviews yet.