| Model | SM-SOLON-UL-6KW | Model | SM-SOLON-UL-6KW |
| PV(DC) | Battery (DC) | ||
| Recommended | 9200 Wp | Rated Output Power | 6000 W |
| Max PV Input Power | Max. Charge/Discharge Power | 6000 W | |
| Max Input Voltage | 500 V | Rated Voltage | 48 VDC |
| Start-up Voltage | 125 V | Battery Voltage Range | 40-60 VDC |
| Rated Input Voltage | 370 V | Max. Charge/Discharge Current | 135 A |
| MPPT Input Voltage Range | 125-500 V | Communication Port | CAN/RS485 |
| MPPT Max. Input Current | 18 A | ||
| MPPT Short-Circuit Current | 20 A | Efficiency | |
| No. of MPPT | 2 | Max. Efficiency | 97.6% |
| No. of Strings per MPPT | 1 | Max. MPPT Efficiency | 99.9% |
| Grid(AC) | Max. Euro Efficiency | 96.5% | |
| Max. Input | 6000 W | Protection | |
| Apparent Power | Integrated Protection | Anti-flow Protection DC Reverse Protection DC Circuit Breaker Insulation Resistor Detection GFC Leakage Current Monitoring Anti-islanding Protection Residual Current Monitoring Reverse Polarity Protection Off-grid Overload Protection | |
| Rated Output Power | 6000 W | ||
| Max. Output | 6600 VA | Surge Protection | DC Type II AC Type II |
| Apparent Power | Display and Communication | ||
| Rated AC Voltage | L/N/PE 220 / 230 240 V | Display | LCD+LED+APP |
| Input/output Voltage Range | 180-300 V | Communication | RS485 4G(Optional) WIFI(Dongle Included) |
| Rated Output Voltage Frequency | 50/60Hz | General Data | |
| Input/output Voltage Frequency Range | (45-5) / (55-65) Hz | Dimensions (WxHxD) | 580x330x232 mm |
| Rated Output Current | 26.1 A | Weight | 20.5kg |
| Max. Input/output Current | 28.7 A | Operating Temperature Range | -25 ~ 60 °C |
| Power Factor ( Rated ) | > 0.99 | Noise | <35 dB |
| Power Factor (Adjustable) | 0.8 Leading… 0.8 Lagging | Cooling | Smart Cooling |
| Total Harmonic Distortion | <3% (Rated Power) | Installation Style | Wall-mounted |
| Grid Connection Mode | L/N/PE | Protection Rating | IP65 |
| AC Load Output (Off-Grid) | Warranty | 5 Years | |
| Rated Output Power | 6600 W | Standards Compliance | |
| Max. Output | 6600 W | Grid Connection | IEC 62116 IEC 61727 NRS 097-2-1 EN 50549 EN 50438 C10/11 CE 0-21 AS 4777.2 UNE 206006/206007 VDE 4105 |
| Apparent Power | Safety Regulation | EN/IEC 62109-1/2 | |
| Rated Output Voltage | L/N/PE 220 / 230 / 240 V | Others | EN/IEC 61000-6-1/3 IEC 60068 IEC 61683 |
| Output Voltage Range | 200-240 V | ||
| Rated Output Frequency | 50/60Hz | ||
| Rated Output Current | 26.1 A | ||
| Max. Output Current | 28.7 A | ||
| Total Harmonic Distortion | <3% (R Load) | ||
| On-grid/Off-grid Switching Time | <10 ms |
SolarMax Solon IP65 6KW Hybrid Inverter
₨ 222,400
SolarMax Solon IP65 6KW Hybrid Inverter
Dual MPPT Pv Input 9KW +
Dual Ac Output for Normal & Heavy Load
Works with & Without Batteries Upgraded Model
Superior performance & High Reliability with A Grade Semiconductors
Free Wi-Fi Dongle Included for Monitor & Control
Short-Circuit Protection Smart & Safe
Smart Power Management Set Time Schedules
Battery Management System (BMS Built-in)
5 Year Unlimited Parts Replacment & Life Time Free Service Warranty.
Be the first to review “SolarMax Solon IP65 6KW Hybrid Inverter” Cancel reply
Related products
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
off grid inverters
Sale!
Hybrid Inverter
Sale!
Hybrid Inverter
SolarMax Onyx ultra 6KW Hybrid Solar Inverter With PV9000 IP65
Sale!
Hybrid Inverter
Quick Links
Privacy Policy
Term of Services
Blogs
Pricing & Packs
FAQ
Work Hours
- Mon-Sat 10:00-08:00
Oh to talking improve produce in limited offices fifteen an. Wicket branch to answer do we.
Copyright 2025 © Modern Solar




Reviews
There are no reviews yet.