LONG 12V 5Ah Dry Maintenance Battery (WPS5-12)
The LONG WPS5-12 12V 5Ah dry maintenance lead-acid battery is a high-quality power solution engineered for reliable backup and energy storage. Its compact size and low internal resistance ensure efficient operation and stable power output under varying load conditions.
Designed with a 3–5 year lifespan, the WPS5-12 is maintenance-free and ideal for UPS systems, emergency lighting, security devices, and other electronic applications. Its robust construction ensures durability and dependable performance in both standby and cyclic use.
Product Specifications
| Type | lead-acid battery |
| nominal voltage | 12v |
| nominal capacity 20-hour rate (0.25a to 10.50v) | 5ah |
| nominal capacity 10-hour rate (0.475a to 10.50v) | 4.75ah |
| nominal capacity 5-hour rate (0.85a to 10.20v) | 4.25ah |
| nominal capacity 1c discharge (5a to 9.60v) | 2.67ah |
| nominal capacity 3c discharge (15a to 9.60v) | 1.75ah |
| maximum discharge current | 75a (for 5 seconds) |
| internal resistance | approx. 34mω (at 1khz) |
| maximum charging current | 1.5a |
| float charging voltage | 13.5v – 13.8v |
| charge retention (shelf life) at 20°c (68°f) 1 month | 92% |
| charge retention (shelf life) at 20°c (68°f)3 months | 90% |
| charge retention (shelf life) at 20°c (68°f)6 months | 80% |
| operating temperature range charge | -15°c to 40°c (5°f to 104°f) |
| operating temperature range discharge | -15°c to 50°c (5°f to 122°f) |
| operating temperature range storage | -15°c to 40°c (5°f to 104°f) |
| length (l) | 90 ±1 mm (3.54 ±0.04 in) |
| width (w) | 70 ±1 mm (2.76 ±0.04 in) |
| height (h) | 101.5 ±1 mm (4.00 ±0.04 in) |
| overall height (ht) | 107 ±1 mm (4.21 ±0.04 in) |
| weight | approx. 1.62kg (3.56 lbs) |
| case material | abs ul94 hb (optional ul94 v-0 for flame resistance) |
| terminal type | f1 or f2 (faston tab 187 or 250) |
| design life | 3-5 years |





Reviews
There are no reviews yet.