The Long 12V 40Ah Dry Maintenance Battery (WPS40-12N) is a dependable and high-performance lead-acid power solution designed for demanding applications. With a nominal voltage of 12V and a 40Ah capacity, it delivers consistent and long-lasting energy for UPS systems, solar installations, and backup power setups. Built with advanced dry maintenance technology, it offers a low-maintenance experience while ensuring excellent charge retention and high discharge capability. Its durable construction and compact design allow it to perform reliably even in challenging environments and varying temperatures, making it a trusted choice for both standby and cyclic use.
Product Specifications
| Type | battery |
| nominal voltage | 12v |
| nominal capacity | 40ah (20-hour rate), 38ah (10-hour rate), 34ah (5-hour rate) |
| maximum discharge current | 480a (5 seconds) |
| internal resistance | 8.5 mω |
| weight | 12.6 kg (27.7 lbs) |
| dimensions (lxwxh) | 199+3-1mm x 166+3-1mm x 171+3-1mm (7.83+0.12-0.04″ x 6.54+0.12-0.04″ x 6.73+0.12-0.04″) |
| maximum charging current | 12a |
| charging voltage | 13.5v-13.8v (float charging) |
| recommended torque value (m6 terminal) | 7 n-m (71kgf-cm) |
| maximum torque value (m6 terminal) | 9 n-m (92kgf-cm) |
| charge | -15°c (5°f) to 40°c (104°f) |
| discharge | -15°c (5°f) to 50°c (122°f) |
| storage | -15°c (5°f) to 40°c (104°f) |
| charge retention (shelf life) at 20°c (68°f) | 1 month |
| case material | abs ul94 hb (option for ul94 v-0 flame retardant) |
| design life | 3-5 years |
| terminal type | f8 |





Reviews
There are no reviews yet.