The Vision 12V 12Ah Lead Acid AGM battery is a sealed, maintenance-free battery engineered for reliable, long-lasting performance in UPS systems, backup power, and cyclic applications. Using AGM technology, the battery immobilizes the dilute sulfuric acid electrolyte between separators and plates, ensuring maintenance-free operation and eliminating the need for water addition.
Safety valves allow hydrogen and oxygen gases to escape in case of overcharge, preventing excessive pressure build-up. The battery is fully sealed, leak-proof, and can be mounted in any orientation. Its high-density lead-calcium-tin alloy grid ensures efficient power delivery, low self-discharge, and a long service life for both float and cyclic applications.
Constructed with high-quality materials—lead dioxide positive plate, lead negative plate, ABS container and cover, copper terminals, fiberglass separators, and sulfuric acid electrolyte—this Vision battery is UL-recognized and safe for diverse applications.
Technical Specifications of Vision 12V 12Ah Lead Acid AGM Battery
| Feature | Specification |
|---|---|
| Brand | Vision |
| Model | 12V 12Ah |
| Nominal Voltage | 12V |
| Number of Cells | 6 |
| Design Life | 5 years |
| Nominal Capacity (77℉ / 25℃) | 20h: 12Ah, 10h: 11.4Ah, 5h: 10.25Ah, 1h: 8.14Ah |
| Internal Resistance | Fully charged battery (25℃): [mΩ] |
| Self-Discharge | ~3% of capacity per month at 20℃ |
| Operating Temperature Range | Discharge: -20~60℃, Charge: -10~60℃, Storage: -20~60℃ |
| Max. Discharge Current | 77℉(25℃) : [A] |
| Short Circuit Current | [A] |
| Charge Method (Cycle Use) | Constant Voltage Charge 77℉(25℃) |
| Electrolyte | Immobilized dilute sulfuric acid |
| Positive Plate | Lead dioxide |
| Negative Plate | Lead |
| Separator | Fiberglass |
| Terminal | Copper |
| Case Material | ABS standard or flame-retardant |
| Certifications | UL-recognized component |
| Applications | Float or cyclic, UPS, backup power |
| Maintenance | Maintenance-free |





Reviews
There are no reviews yet.